RESULTS
STAGE 14: Pisco > Lima
| POS | No. | Name | Make/Model | Time | Variation | Penalty | |
|---|---|---|---|---|---|---|---|
| 1 | 302 | Stephane Peterhansel | MINI/ALL 4 RACING | 38:54:46 | |||
| 2 | 305 | Joan (nani) Roma | MINI /ALL4 RACING | 39:36:42 | 00:41:56 | ||
| 3 | 301 | Giniel De Villiers | TOYOTA/PICKUP HILUX | 40:08:11 | 01:13:25 | ||
| 4 | 312 | Leonid Novitskiy | MINI/ALL4 RACING | 41:06:40 | 02:11:54 | ||
| 5 | 303 | Robby Gordon | HUMMER/H3 | 41:11:39 | 02:16:53 | ||
| 6 | 319 | Lucio Ezequiel Alvarez | TOYOTA/HILUX PROTOTIPO | 43:00:38 | 04:05:52 | ||
| 7 | 307 | Carlos Sousa | GREAT WALL/HAVAL | 43:25:10 | 04:30:24 | ||
| 8 | 309 | Ricardo Leal Dos Santos | MINI/ALL4 RACING | 43:58:04 | 05:03:18 | ||
| 9 | 314 | Bernhar Ten Brinke | MITSUBISHI/RACING LANCER MRP10 | 44:06:04 | 05:11:18 | ||
| 10 | 304 | Krzysztof Holowczyc | MINI/ALL4 RACING | 45:54:24 | 06:59:38 | ||
| 11 | 313 | Duncan Vos | TOYOTA/HILUX | 46:03:17 | 07:08:31 | 00:20:00 | |
| 12 | 325 | Boris Garafulic | BMW/X3 CC | 47:43:11 | 08:48:25 | ||
| 13 | 316 | Ronan Chabot | SMG/BUGGY V8 | 48:07:22 | 09:12:36 | ||
| 14 | 323 | Bernard Errandonea | SMG/BUGGY | 49:27:57 | 10:33:11 | ||
| 15 | 331 | Thierry Magnaldi | DESSOUDE/BUGGY ORYX Diesel | 50:54:33 | 11:59:47 | ||
| 16 | 322 | Alexander Mironenko | BMW/X3 CC | 51:46:38 | 12:51:52 | ||
| 17 | 315 | Erik Van Loon | MITSUBISHI/RACING LANCER | 54:03:18 | 15:08:32 | ||
| 18 | 378 | Anton Melnikov | MITSUBISHI/L200 TRITON | 54:26:23 | 15:31:37 | ||
| 19 | 335 | Jihong Zhou | PROTO DESSOUDE/N05 | 56:20:04 | 17:25:18 | ||
| 20 | 345 | Yong Zhou | GREAT WALL/HAVAL SUV | 56:31:00 | 17:36:14 | 02:00:00 | |
| 21 | 334 | Balazs Szalay | OPEL/ANTARA RR | 57:18:19 | 18:23:33 | ||
| 22 | 340 | Javier Foj | TOYOTA/LAND CRUISER 155 | 57:25:41 | 18:30:55 | ||
| 23 | 326 | Jean De Azevedo | NISSAN/NAVARRA | 57:40:45 | 18:45:59 | 05:00:00 | |
| 24 | 359 | Mark Corbett | Century Racing/CR4 | 57:52:15 | 18:57:29 | 02:00:00 | |
| 25 | 339 | Jun Mitsuhashi | TOYOTA/VDJ200 | 58:25:14 | 19:30:28 | ||
| 26 | 376 | Raz Heymann | BMW/Self construction. Made by the Co-driver Hillel Segal from Layogev Co | 58:27:29 | 19:32:43 | 00:05:00 | |
| 27 | 321 | Pascal Thomasse | MD RALLYE/BUGGY OPTIMUS | 58:35:36 | 19:40:50 | 00:20:00 | |
| 28 | 422 | Bruno Miot | MD RALLY/BUGGY OPTIMUS | 58:48:42 | 19:53:56 | ||
| 29 | 320 | Isabelle Patissier | DESSOUDE/BUGGY ORYX essence | 60:14:16 | 21:19:30 | ||
| 30 | 346 | Abdulla Alheraiz | TOYOTA/LAND CRUISER | 61:32:58 | 22:38:12 |
Langerak and Kruse
15 May 12 | 3:48
Bikes - Stage 14
16 Jan 12 | 7:13
Trucks - Stage 14
16 Jan 12 | 2:34
Quads - Stage 14
16 Jan 12 | 1:45
Dakar People
16 Jan 12 | 2:07
Dakar Legend - 2009
16 Jan 12 | 1:56
Cars - Stage 14
16 Jan 12 | 7:03
Bikes - Stage 13
15 Jan 12 | 6:13
Cars - Stage 13
15 Jan 12 | 6:23
Trucks - Stage 13
15 Jan 12 | 2:10
Quads - Stage 13
15 Jan 12 | 1:05
Dakar Legend - 2007
15 Jan 12 | 1:51
Inside Dakar
15 Jan 12 | 1:49
Dakar People
15 Jan 12 | 2:31
Dakar Stories
15 Jan 12 | 2:04
Bikes - Stage 12
14 Jan 12 | 6:24
Cars - Stage 12
14 Jan 12 | 6:06
Trucks - Stage 12
14 Jan 12 | 2:08
Quads - Stage 12
14 Jan 12 | 1:07
Dakar People
14 Jan 12 | 2:19

SHOP
DAKAR
SPORTS AND MORE
30 Years Of Stories On The Dakar Rally (DVD)
Available Now!
Richard Hammond: Engineering Connections (DVD)
Available Now!
Available Now!
FIA World Rally Championships: Crashes (DVD)
Available Now!
FIA World Rally Championships: Greatest Stages (DVD)
Available Now!
ADVERTISEMENT