<?xml version="1.0"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
		<title>World News Australia - FINANCE</title>
		<description></description>
		<link>http://www.sbs.com.au</link>
<atom:link href="http://www.sbs.com.au/news/rss/Section/FINANCE" rel="self" type="application/rss+xml" /><item>
			<title>France plans €35bn 'national loan' for industry</title>
			<description>The French public appear to be less than enthusiastic for a scheme to loan French industry €35bn.</description>
			<link>http://www.sbs.com.au/news/article/1136492/France-plans-35bn-national-loan</link>
			<guid>http://www.sbs.com.au/news/article/1136492/France-plans-35bn-national-loan</guid>
			<pubDate>Fri, 20 Nov 2009 14:16:57 +1100</pubDate>
			</item><item>
			<title>India eyes move to plastic money</title>
			<description>India's central bank is planning to introduce 'plastic' notes, as the current ones quickly become too shabby to be of value and are refused by vendors. </description>
			<link>http://www.sbs.com.au/news/article/1136432/India-eyes-move-to-plastic-money</link>
			<guid>http://www.sbs.com.au/news/article/1136432/India-eyes-move-to-plastic-money</guid>
			<pubDate>Fri, 20 Nov 2009 12:29:56 +1100</pubDate>
			</item><item>
			<title>US economy rebounds 'at heavy cost'</title>
			<description>The US economy is recovering much faster than expected but with heavy toll on public finances, the OECD has warned. </description>
			<link>http://www.sbs.com.au/news/article/1136252/US-economy-rebounds-but-at-heavy-cost-OECD</link>
			<guid>http://www.sbs.com.au/news/article/1136252/US-economy-rebounds-but-at-heavy-cost-OECD</guid>
			<pubDate>Fri, 20 Nov 2009 07:56:02 +1100</pubDate>
			</item><item>
			<title>Fed officials play down impact of weak dollar</title>
			<description>Federal Reserve officials on Thursday downplayed the consequences of the falling U.S. dollar, underscoring that deflation is still a threat, especially with commercial real estate prices falling.</description>
			<link>http://www.sbs.com.au/news/article/1135917/Fed-officials-play-down-impact-of-weak-dollar</link>
			<guid>http://www.sbs.com.au/news/article/1135917/Fed-officials-play-down-impact-of-weak-dollar</guid>
			<pubDate>Thu, 19 Nov 2009 20:05:01 +1100</pubDate>
			</item><item>
			<title>ASIC mulls failure of One.Tel case</title>
			<description>ASIC says the failure of its case against two former One.Tel executives has been a useful lesson for future cases. </description>
			<link>http://www.sbs.com.au/news/article/1135422/ASIC-mulls-failure-of-One.Tel-case</link>
			<guid>http://www.sbs.com.au/news/article/1135422/ASIC-mulls-failure-of-One.Tel-case</guid>
			<pubDate>Thu, 19 Nov 2009 08:15:27 +1100</pubDate>
			</item><item>
			<title>Average weekly wage now $1,200</title>
			<description>Australians earn $1,200.60 on average per week after rising by 5.2 per cent in the year to August.</description>
			<link>http://www.sbs.com.au/news/article/1135757/Average-weekly-wage-now-1-200</link>
			<guid>http://www.sbs.com.au/news/article/1135757/Average-weekly-wage-now-1-200</guid>
			<pubDate>Thu, 19 Nov 2009 16:57:22 +1100</pubDate>
			</item><item>
			<title></title>
			<description></description>
			<link>http://www.sbs.com.au/news</link>
			<guid>http://www.sbs.com.au/news</guid>
			<pubDate>Thu, 01 Jan 1970 10:00:00 +1100</pubDate>
			</item><item>
			<title>Training will 'drive recovery'</title>
			<description>Education will continue to be the engine room of prosperity and training will drive Australia's economic recovery, Treasurer Wayne Swan says.</description>
			<link>http://www.sbs.com.au/news/article/1135042/Training-will-drive-recovery-Swan</link>
			<guid>http://www.sbs.com.au/news/article/1135042/Training-will-drive-recovery-Swan</guid>
			<pubDate>Wed, 18 Nov 2009 19:07:35 +1100</pubDate>
			</item><item>
			<title></title>
			<description></description>
			<link>http://www.sbs.com.au/news</link>
			<guid>http://www.sbs.com.au/news</guid>
			<pubDate>Thu, 01 Jan 1970 10:00:00 +1100</pubDate>
			</item><item>
			<title>Obama: Debt could fuel double-dip recession</title>
			<description>BEIJING (Reuters) - President Barack Obama gave his sternest warning yet about the need to contain rising U.S. deficits, saying on Wednesday that if government debt were to pile up too much, it could lead to a double-dip recession.</description>
			<link>http://www.sbs.com.au/news/article/1135142/Obama-Too-much-debt-could-fuel-double-dip-recession</link>
			<guid>http://www.sbs.com.au/news/article/1135142/Obama-Too-much-debt-could-fuel-double-dip-recession</guid>
			<pubDate>Wed, 18 Nov 2009 22:20:48 +1100</pubDate>
			</item><item>
			<title>Hershey's trust pushes for Cadbury bid: report</title>
			<description>NEW YORK (Reuters) - The charitable trust that controls Hershey Co &lt;HSY.N&gt; is pushing the company to launch a rival $17 billion bid for Cadbury Plc &lt;CBRY.L&gt;, the Wall Street Journal reported on Friday, citing people familiar with the matter.</description>
			<link>http://www.sbs.com.au/news/article/1137057/Hershey-s-trust-pushes-for-Cadbury-bid-report</link>
			<guid>http://www.sbs.com.au/news/article/1137057/Hershey-s-trust-pushes-for-Cadbury-bid-report</guid>
			<pubDate>Sat, 21 Nov 2009 08:52:24 +1100</pubDate>
			</item><item>
			<title>Black Friday deals may not signal retail comeback</title>
			<description>CHICAGO (Reuters) - When the U.S. holiday shopping season kicks off on the day after Thanksgiving, retailers can expect to see millions of less frightened but even more bargain hungry customers cross their thresholds.</description>
			<link>http://www.sbs.com.au/news/article/1137007/Black-Friday-deals-may-not-signal-retail-comeback</link>
			<guid>http://www.sbs.com.au/news/article/1137007/Black-Friday-deals-may-not-signal-retail-comeback</guid>
			<pubDate>Sat, 21 Nov 2009 07:18:13 +1100</pubDate>
			</item><item>
			<title>Ex - Vivendi CEO Messier testifies: Losses not fraud</title>
			<description>NEW YORK (Reuters) - Former Vivendi CEO Jean-Marie Messier told a U.S. jury he &quot;never, never, never&quot; committed fraud as he took the stand on Friday in a civil trial pitting international shareholders against the French conglomerate and former top executives.</description>
			<link>http://www.sbs.com.au/news/article/1136962/Ex-Vivendi-CEO-Messier-testifies-Losses-not-fraud</link>
			<guid>http://www.sbs.com.au/news/article/1136962/Ex-Vivendi-CEO-Messier-testifies-Losses-not-fraud</guid>
			<pubDate>Sat, 21 Nov 2009 06:41:12 +1100</pubDate>
			</item><item>
			<title>Rio's Cloud Peak IPO edges down, 3 other IPOs up</title>
			<description>NEW YORK (Reuters) - Investors bet on growth on Friday, bumping up shares in two newly listed companies with strong trajectories while remaining neutral or down on two others whose prospects are murkier.</description>
			<link>http://www.sbs.com.au/news/article/1136907/Rio-s-Cloud-Peak-IPO-edges-down-3-other-IPOs-up</link>
			<guid>http://www.sbs.com.au/news/article/1136907/Rio-s-Cloud-Peak-IPO-edges-down-3-other-IPOs-up</guid>
			<pubDate>Sat, 21 Nov 2009 05:11:10 +1100</pubDate>
			</item><item>
			<title>Cautious optimism as job losses slow in U.S. states</title>
			<description>WASHINGTON (Reuters) - The pace of job losses slowed in many U.S. states in October, and the unemployment rate slipped in hard-hit Michigan, the Labor Department said on Friday, hinting the recession may be easing in some areas.</description>
			<link>http://www.sbs.com.au/news/article/1136897/Cautious-optimism-as-job-losses-slow-in-U.S.-states</link>
			<guid>http://www.sbs.com.au/news/article/1136897/Cautious-optimism-as-job-losses-slow-in-U.S.-states</guid>
			<pubDate>Sat, 21 Nov 2009 04:57:57 +1100</pubDate>
			</item><item>
			<title>Rio Tinto unit Cloud Peak falls in NYSE debut</title>
			<description>NEW YORK (Reuters) - Cloud Peak Energy Inc &lt;CLD.N&gt;, a unit of Rio Tinto Plc, fell in its debut on the New York Stock Exchange on Friday after its shares priced below expectations in the U.S. coal miner's initial public offering.</description>
			<link>http://www.sbs.com.au/news/article/1136857/Rio-Tinto-unit-Cloud-Peak-falls-in-NYSE-debut</link>
			<guid>http://www.sbs.com.au/news/article/1136857/Rio-Tinto-unit-Cloud-Peak-falls-in-NYSE-debut</guid>
			<pubDate>Sat, 21 Nov 2009 02:20:59 +1100</pubDate>
			</item><item>
			<title>AnnTaylor profit tops Wall Street view</title>
			<description>NEW YORK (Reuters) - AnnTaylor Stores Corp &lt;ANN.N&gt; reported higher-than-expected quarterly earnings on Friday, as the retailer's lower inventory levels helped its gross margins.</description>
			<link>http://www.sbs.com.au/news/article/1136832/AnnTaylor-profit-tops-Wall-Street-view</link>
			<guid>http://www.sbs.com.au/news/article/1136832/AnnTaylor-profit-tops-Wall-Street-view</guid>
			<pubDate>Sat, 21 Nov 2009 00:08:22 +1100</pubDate>
			</item><item>
			<title>Bankers say crisis lessons must be taken to heart</title>
			<description>FRANKFURT (Reuters) - Bankers and regulators should learn the lessons of the global financial crisis and drive through changes to prevent future breakdowns, financiers said on Friday.</description>
			<link>http://www.sbs.com.au/news/article/1136822/Bankers-say-crisis-lessons-must-be-taken-to-heart</link>
			<guid>http://www.sbs.com.au/news/article/1136822/Bankers-say-crisis-lessons-must-be-taken-to-heart</guid>
			<pubDate>Sat, 21 Nov 2009 00:00:13 +1100</pubDate>
			</item><item>
			<title>GE, Vivendi differ on NBCU valuation: report</title>
			<description>PARIS/NEW YORK (Reuters) - General Electric &lt;GE.N&gt; and Vivendi &lt;VIV.PA&gt; are at least $1 billion apart in their valuation of the French group's stake in NBC Universal, the Financial Times said, dampening hopes of a swift sale.</description>
			<link>http://www.sbs.com.au/news/article/1136782/GE-Vivendi-differ-on-NBCU-valuation-report</link>
			<guid>http://www.sbs.com.au/news/article/1136782/GE-Vivendi-differ-on-NBCU-valuation-report</guid>
			<pubDate>Fri, 20 Nov 2009 22:06:38 +1100</pubDate>
			</item><item>
			<title>Big shareholders ask Goldman to cut bonuses: report</title>
			<description>Although the shareholders were not pushing for a huge cut in the bonus pools, they feel that Goldman should better reward shareholders for this year's rebound, the paper said.</description>
			<link>http://www.sbs.com.au/news/article/1136592/Big-shareholders-ask-Goldman-to-cut-bonuses-report</link>
			<guid>http://www.sbs.com.au/news/article/1136592/Big-shareholders-ask-Goldman-to-cut-bonuses-report</guid>
			<pubDate>Fri, 20 Nov 2009 16:44:34 +1100</pubDate>
			</item>	</channel>
</rss>



<!-- 10.244.9.35-->