One's been dubbed the accidental Liberal prime minister, the other's the faceless man involved in the ending of two Labor prime ministerships.
On paper, little separates their credentials and experience to lead the nation.
Born a year and a day apart, both have dedicated decades to their parties.
Scott Morrison a state Liberal Party director, Bill Shorten the high-profile union boss.
Both entered politics at the 2007 election and have long shaped the parties they now lead.
But at the end of this campaign, having both turned a year older, one will be Prime Minister and the other's political career might be over.
| Scott John Morrison | William Richard Shorten | |
| Party | Liberal | Labor |
| Born | 13/05/1968 | 12/05/1967 |
| Family | Married, two children | Married, three children |
| Education | Bachelor of Science (Hons) | Bachelor of Arts and Law, Master of Business Administration |
| Elected | November, 2007 | November, 2007 |
| Electorate | Cook, inner metro Sydney | Maribyrnong, inner metro Melbourne |
| Cabinet minister | September 2013 - present | December 2011 - September 2013 |
| Cabinet portfolios | Prime Minister, treasurer, immigration and social services | Education, workplace relations and employment |
| Leader since | August, 2018 | October, 2013 |





