The federal government is taking the unusual step of ordering a national recall of nearly four million cars fitted with deadly Takata airbags because it is unhappy with the industry response.
It is one of the largest and most significant product recalls in Australia's history and follows voluntary recalls by car makers last year.
"The previous voluntary recall has not been satisfactory overall and it's the safety of all Australians which is the first priority of this government," Assistant Minister to the Treasurer Michael Sukkar told reporters in Canberra on Wednesday.
"The compulsory recall will force manufacturers, dealers, importers and other suppliers to ensure that all dangerous Takata airbags are located and replaced as quickly as possible."
The airbags have caused multiple deaths and injuries worldwide. One Australian has died and another was severely injured.
The problem is caused by high levels of moisture getting into the airbags. This can cause the propelling mechanism to catch fire and explode, scattering pieces of metal.
Manufacturers Ford, Holden and Volkswagen are among the 25 carmakers expected to urgently replace the airbags.
The government action comes after federal Labor called for a compulsory recall in August last year.
"The sad thing about this is that this has been waiting in the wings for months and months," opposition consumer affairs spokesman Tim Hammond told reporters in Canberra.
"It is an indictment of this government that they have taken so long to pull the trigger on a compulsory recall."
Consumer watchdog boss Rod Sims said last year's voluntary recall applied to 2.3 million vehicles but only about 1.3 million had airbags replaced.
The compulsory recall expands the scope to cover the millions of cars not dealt with last year and another 1.3 million not previously recalled.
The scale of the recall is so big it will be done on a rolling basis, with priority given to replacing airbags posing the most risk.
All affected airbags must be replaced by December 31, 2020.
The order affects vehicles made by Ford, GM Holden, Mercedes Benz, Tesla, Jaguar, Land Rover, Volkswagen, Audi, Skoda, BMW, Chevrolet, Chrysler, Dodge, Ferrari, GMC, Honda, Jeep, Lexus, Mazda, Mitsubishi, Nissan, Subaru, Toyota, Volvo and Hino Trucks.
The cost of the recall will be borne by the manufacturers.
Make & model | Year Range | PRA No. | ||
---|---|---|---|---|
BMW | ||||
BMW 3 Series E46 ALPHA | 12/2001 - 03/2003 | 2013/13576 | ||
BMW 3 Series E46 | 9/1999 - 8/2006 | 2013/13576 | ||
BMW 5 Series E39, 3 Series E46, X5 E53 | 2002-2005 | 2016/15581 | ||
BMW 5 series E39, 3 Series E46, X5 E53 | 2000-2004 | 2017/15881 | ||
BMW E70 X5, E71 X6 | 2007-2012 | 2017/16230 | ||
BMW E70 X5, E71 X6 | 2007-2012 | 2017/16298 | ||
BMW E70 X5 & E71 X6 | 2013 | 2018/16566 | ||
Chrysler | ||||
Chrysler 300(LE/LX) | 2005-2012 | 2016/15516 | ||
Chrysler 300, 300C | 2005-2010 | 2015/14742 | ||
Chrysler 300, 300C | 2013 | 2018/16617 | ||
Dodge | ||||
Dodge RAM | 2004-2010 | 2016/15516 | ||
Ferrari | ||||
Ferrari 458, California, FF | 2008-2011 | 2016/15430 | ||
Ford | ||||
Ford Mustang | 2006-2014 | 2015/14924 | ||
Honda | ||||
Honda Accord, CR-V ALPHA | 2001-2002 | 2009/10969 | ||
Honda Civic ALPHA | 2001 | 2010/11785 | ||
Honda Accord ALPHA | 2001-2002 | 2011/12633 | ||
Honda Civic, Accord, Accord Euro, CR-V, Jazz, MDX ALPHA | 2001-2003 | 2013/13549 | ||
Honda Jazz ALPHA | 2004 | 2014/14438 | ||
Honda Accord Euro, Civic Hybrid, CR-V, Civic, Jazz | 2003-2004 | 2014/14498 | ||
Honda Accord Euro, CR-V, Civic, Jazz, City | 2002-2009 | 2015/14703 | ||
Honda Jazz, CR-V | 2005-2007 | 2015/14702 | ||
Honda MDX, Accord | 2001-2007 | 2015/14737 | ||
Honda City, CR-V, Insight, Jazz, Jazz Hybrid | 2006-2012 | 2015/14819 | ||
Honda City, CR-V, Insight, Jazz, Jazz Hybrid | 2011-2014 | 2016/15197 | ||
Honda Civic, Legend, Jazz Hybrid | 2006-2012 | 2016/15198 | ||
Honda Accord Euro, City, CR-V, Jazz, Insight | 2007-2011 | 2016/15496 | ||
Honda Legend, Odyssey, Accord, MDX | 2003-2011 | 2016/15495 | ||
Honda Civic, Accord | 2006-2011 | 2016/15494 | ||
Honda Accord Euro, City, Jazz & Insight | 2012 | 2017/15856 | ||
Honda Legend | 2012 | 2017/15857 | ||
Honda Accord | 2012 | 2017/15859 | ||
Honda Civic | 2001 | 2017/15860 | ||
Honda Jazz, Jazz Hybrid, Insight and Accord Euro | 2013 | 2018/16523 | ||
Jeep | ||||
Jeep Wrangler JK | 2007-2012 | 2016/15516 | ||
Jeep Wrangler | 2013 | 2018/16617 | ||
Lexus | ||||
Lexus SC430 | 2000-2003 | 2013/13545 | ||
Lexus IS 250, IS 250C, 350, IS F | 2005-2011 | 2016/15425 | ||
Lexus IS 250, IS 350, IS 250C, IS-F, LFA | 2011-2012 | 2017/15846 | ||
Lexus IS250, IS250C, IS350 & IS-F | 2013 | 2018/16536 | ||
Mazda | ||||
Mazda2 (DE) | 2010 | 2016/15522 | ||
Mazda2 | 2007-2015 | 2016/15521 | ||
Mazda RX-8 | 2008-2012 | 2016/15521 | ||
Mazda6, BT-50 | 2005-2011 | 2015/14761 | ||
Mazda6, RX-8 ALPHA | 2002-2007 | 2015/14761 | ||
Mazda B2500 & B2600 | 2002-2011 | 2015/14760 | ||
Mazda6, CX-7 & CX-9 | 2006-2012 | 2017/16232 | ||
Mitsubishi | ||||
Mitsubishi GA & GB i-MiEV | 2010-2011 | 2017/15990 | ||
Mitsubishi Lancer | 2003-2008 | 2015/14936 | ||
Mitsubishi ML & MN Triton | 2007-2014 | 2016/15523 | ||
Mitsubishi Pajero NS, NT, NW, NX | 2007-2016 | 2016/15617 | ||
Mitsubishi Pajero NS & NT | 2006-2009 | 2017/15991 | ||
Mitsubishi Pajero NT & NW | 2010-2012 | 2017/16025 | ||
Mitsubishi Pajero NW & NX | 2013-2017 | 2017/16465 | ||
Nissan | ||||
Nissan N16 Pulsar, Y61 Patrol | 2001 | 2010/11761 | ||
Nissan N16 Pulsar, Y61 Patrol | 2001 | 2017/15940 | ||
Nissan N16 Pulsar, Y61 Patrol, D22 Navara, T30 X-Trail ALPHA | 2000-2004 | 2013/13542 | ||
Nissan N16 Pulsar, D22 Navara, Y61 Patrol, T30 X-Trail, A33 maxima ALPHA | 2001-2003 | 2014/14182 | ||
Nissan N16 Pulsar, D22 Navara, Y61 Patrol, T30 X-Trail, J31 maxima | 2003 | 2015/14751 | ||
Nissan N16 Pulsar, D22 Navara, Y61 Patrol, T30 X-Trail, J31 maxima | 2004-2007 | 2015/14752 | ||
Nissan D22 Navara, T30 X-Trail, J31 Maxima, Y61 Patrol | 2007-2008 | 2015/14821 | ||
Nissan D22 Navara, Y61 Patrol | 2009-2012 | 2016/15769 | ||
Nissan D40 Navara | 2008-2014 | 2016/15228 | ||
Nissan D40 Navara | 2006-2015 | 2017/16363 | ||
Nissan Tiida | 2006-2012 | 2016/15383 | ||
Nissan C11 Tiida | 2006-2012 | 2017/16363 | ||
Peformax | ||||
Peformax Silverado, Sierra, Mustang | 2007-2008 | 2015/14789 | ||
Subaru | ||||
Subaru Impreza | 2004-2007 | 2015/14715 | ||
Subaru Tribeca, Liberty, Outback | 2004-2013 | 2016/15507 | ||
Subaru Impreza, Forester | 2008-2013 | 2016/15766 | ||
Subaru Exiga | 2010-2014 | 2017/16012 | ||
Subaru Liberty & Outback | 2010-2014 | 2017/16013 | ||
Toyota | ||||
Toyota Corolla, Avensis Verso, Lexus SC430 ALPHA | 2000-2004 | 2013/13544 | ||
Toyota Echo, Rav 4 ALPHA | 2002-2003 | 2014/14456 | ||
Toyota Echo, Rav 4 | 2003-2005 | 2015/14700 | ||
Toyota Corolla, Avensis Verso, Yaris | 2003-2007 | 2015/14701 | ||
Toyota Avensis Verso, Yaris | 2007-2008 | 2015/14794 | ||
Toyota Corolla, Yaris, Avensis Verso | 2006-2011 | 2016/15709 | ||
Toyota Corolla | 2003-2005 | 2017/15950 | ||
Toyota Corolla, Yaris & Rukus | 2010-2012 | 2017/16010 | ||
Toyota Echo, Rav 4 | 2002-2003 | 2017/16014 |
MOTORCYCLES
Make & model | Year Range | PRA No. |
---|---|---|
American Honda Motor GL1800 | 2016/15440 | |
Honda GL1800 Goldwing | 2012-2015 | 2017/15906 |
Honda GL1800 Goldwing | 2012-2015 | 2017/16006 |
Για περισσότερες πληροφορίες ακούστε το σχετικό ρεπορτάζ απο το Ελληνικό πρόγραμμα της ραδιοφωνίας
SBS πατώντας Play στο Podcast που συνοδεύει την κεντρική φωτογραφία.