According to an annual list of the world’s richest individuals released this week, India has world’s third-largest number of billionaires.
Hurun Report’s Global Rich List 2018 ranked 2,694 billionaires from 68 countries and from 2,157 companies in another record-breaking year for the world’s billionaires.
Total wealth increased by a staggering 31% to US$10.5 trillion, equivalent to 13.2% of global GDP, and almost double the 7% of global GDP six years ago.
The report shows India ranked third, behind China and the US and ahead of countries like the United Kingdom, Germany and Russia.
“It has been a good year for India, claiming back its third place after adding 31 billionaires, on the back of a record performance of the Indian stock markets,” Rupert Hoogerwerf, Chairman and Chief Researcher, Hurun Report said.
While Amazon’s Jeff Bezos is the richest person in the world with US $123bn, Mukesh Ambani continues to be the richest Indian man with a 73% increase in his wealth. The 60-year-old Reliance boss took his overall wealth to US $45 bn and is currently the 19th richest man in the world.
The only Indian who saw a massive growth in his fortunes was Gautam Adani, the list noted, adding that his wealth doubled to US $14 bn in the last one year. The 55-year-old business tycoon witnessed a growth of 109% in the last 12 months, entering the Top 100 club.
The other Indian billionaires who made it to the Top 100 list were Dilip Shanghvi of Sun Pharma and Shiv Nadar of HCL.
Top 100 - Hurun Global Rich List 2018
| Rank | Change | Name | Net Worth (US$Bn) | % change | Main Company | Age | Country of Residence |
| 1 | 2 | Jeff Bezos | 123 | 71% | Amazon | 54 | USA |
| 2 | 0 | Warren Buffett | 102 | 31% | Berkshire Hathaway | 87 | USA |
| 3 | -2 | Bill Gates | 90 | 11% | Microsoft | 62 | USA |
| 4 | 1 | Mark Zuckerberg | 79 | 36% | Facebook | 33 | USA |
| 5 | 6 | Bernard Arnault | 78 | 105% | LVMH | 68 | France |
| 6 | -2 | Amancio Ortega | 73 | 6% | Inditex | 81 | Spain |
| 7 | 0 | Carlos Slim Helu & Family | 67 | 46% | America Movil | 78 | Mexico |
| 8 | -2 | Larry Ellison | 54 | 13% | Oracle | 73 | USA |
| 9 | 3 | Larry Page | 50 | 35% | Google | 44 | USA |
| 10 | 0 | Michael Bloomberg | 49 | 17% | Bloomberg | 76 | USA |
| 11 | 5 | Alice Walton | 48 | 55% | Walmart | 68 | USA |
| 11 | -3 | Charles Koch | 48 | 12% | Koch Industries | 82 | USA |
| 11 | -3 | David Koch | 48 | 12% | Koch Industries | 77 | USA |
| 11 | 5 | Jim Walton | 48 | 55% | Walmart | 69 | USA |
| 15 | 23 | Pony Ma Huateng | 47 | 114% | Tencent | 47 | China |
| 15 | 1 | Robson Walton | 47 | 52% | Walmart | 73 | USA |
| 17 | New | Francoise Bettencourt-Meyers | 46 | New | L'Oreal | 64 | France |
| 17 | -3 | Sergey Brin | 46 | 28% | Google | 44 | USA |
| 19 | 10 | Mukesh Ambani | 45 | 73% | Reliance | 60 | India |
| 20 | 0 | Bertrand Puech & Family | 41 | 41% | Hermes | 82 | France |
| 20 | 78 | Xu Jiayin | 41 | 242% | Evergrande | 60 | China |
| 22 | 3 | Steve Ballmer | 38 | 41% | Microsoft | 61 | USA |
| 23 | -3 | Phil Knight | 35 | 21% | Nike | 80 | USA |
| 23 | 11 | Sheldon Adelson | 35 | 46% | Las Vegas Sands | 84 | USA |
| 25 | 9 | Lee Shau Kee | 34 | 42% | Henderson Land | 90 | China |
| 26 | -6 | Jack Ma Yun & Family | 32 | 10% | Alibaba | 54 | China |
| 26 | 126 | Yang Huiyan | 32 | 268% | Country Garden | 37 | China |
| 28 | 34 | Francois Pinault & Family | 31 | 107% | Kering | 81 | France |
| 28 | -5 | Jacqueline Mars | 31 | 11% | Mars | 78 | USA |
| 28 | -5 | John Mars | 31 | 11% | Mars | 82 | USA |
| 28 | 1 | Jorge Paulo Lemann | 31 | 19% | 3G Capital | 78 | Switzerland |
| 32 | 20 | Georg Schaeffler | 30 | 76% | Schaeffler Group | 53 | Germany |
| 32 | 0 | Li Ka-Shing | 30 | 20% | Cheung Kong | 90 | China |
| 34 | 73 | He Xiangjian & He Jianfeng | 29 | 164% | Midea | 76, 51 | China |
| 34 | 4 | Maria Franca Fissolo | 29 | 32% | Ferrero Rocher | 76 | Monaco |
| 36 | -17 | Wang Jianlin & Family | 27 | -10% | Wanda | 64 | China |
| 37 | -12 | Dieter Schwarz | 26 | -4% | Schwarz Group | 78 | Germany |
| 37 | -3 | James & Arthur Irving | 26 | 8% | Irving Group | 89 | Canada |
| 39 | 8 | Leonardo Del Vecchio | 25 | 39% | Luxottica | 82 | Italy |
| 40 | 35 | Elon Musk | 24 | 71% | Tesla Motors | 46 | USA |
| 40 | 16 | Serge Dassault & Family | 24 | 50% | Dassault System | 92 | France |
| 42 | 14 | Michael Dell | 23 | 44% | Dell | 53 | USA |
| 42 | -2 | Paul Allen | 23 | 10% | Vulcan | 65 | USA |
| 42 | -1 | Susanne Klatten | 23 | 15% | BMW | 55 | Germany |
| 42 | 20 | Thomas Peterffy | 23 | 53% | Interactive Brokers | 73 | USA |
| 46 | -5 | Carl Icahn | 22 | 10% | Icahn Enterprises | 82 | USA |
| 46 | -21 | Wang Wei | 22 | -19% | SF Express | 47 | China |
| 48 | 14 | Charoen Sirivadhanabhakdi | 21 | 40% | Thai Beverage | 73 | Thailand |
| 48 | -1 | Ding Lei | 21 | 17% | Netease | 47 | China |
| 48 | -11 | Gérard Mulliez & Family | 21 | -9% | Auchan | 86 | France |
| 48 | -16 | Masayoshi Son | 21 | -16% | Softbank | 60 | Japan |
| 48 | -1 | Stefan Quandt | 21 | 17% | BMW | 51 | Germany |
| 48 | 38 | Takemitsu Takizaki | 21 | 62% | Keyence | 72 | Japan |
| 54 | 21 | Alexey Mordashov | 20 | 43% | Severstal | 52 | Russia |
| 54 | -7 | Elaine Marshall & Family | 20 | 11% | Koch Industries | 75 | USA |
| 54 | -10 | Galen Weston & Family | 20 | 5% | George Weston | 77 | Canada |
| 54 | -10 | Leonard Blavatnik | 20 | 5% | Lyondellbasell | 60 | UK |
| 54 | 21 | Li Yanhong & Ma Dongmin | 20 | 43% | Baidu | 50, 48 | China |
| 59 | -15 | David Thomson & Family | 19 | 0% | Thomson Reuters | 60 | Canada |
| 59 | 3 | Henry Cheng Kar-Shun & Family | 19 | 27% | Chow Tai Fook | 70 | China |
| 59 | 27 | Vladimir Lisin | 19 | 46% | Novolipetsk Steel | 61 | Russia |
| 59 | 3 | Vladimir Potanin | 19 | 27% | Interros | 57 | Russia |
| 59 | 16 | Yan Hao & Family | 19 | 36% | China Pacific Construction | 32 | China |
| 59 | 94 | Zhang Zhidong | 19 | 121% | Tencent | 46 | China |
| 65 | -3 | Hugh Grosvenor | 18 | 20% | Grosvenor | 27 | UK |
| 65 | 21 | Joseph Lau Luen Hung | 18 | 38% | Chinese Estates | 67 | China |
| 65 | 21 | Joseph Safra | 18 | 38% | Safra Bank | 79 | Brazil |
| 65 | 33 | Lakshmi N Mittal | 18 | 50% | ArcelorMittal | 67 | UK |
| 65 | 10 | Lee Kun Hee | 18 | 29% | Samsung | 76 | South Korea |
| 65 | -9 | Ray Dalio | 18 | 13% | Bridgewater Associates | 68 | USA |
| 65 | 10 | Viktor Vekselberg | 18 | 29% | Renova | 60 | Russia |
| 65 | -3 | Yao Zhenhua | 18 | 20% | Baoneng | 48 | China |
| 73 | -26 | Donald Bren | 17 | -6% | Irvine Company | 85 | USA |
| 73 | 76 | Ernesto Bertarelli & Family | 17 | 87% | Serono | 52 | Switzerland |
| 73 | -11 | James Simons | 17 | 13% | Renaissance Technologies | 79 | USA |
| 73 | -21 | Khalifa Bin Zayed Al Nahyan & Family | 17 | 0% | SBK Holdings | 70 | UAE |
| 73 | 196 | Li Shufu & Li Xingxing | 17 | 198% | Geely | 55, 33 | China |
| 73 | 54 | Lui Che Woo | 17 | 70% | Galaxy Entertainment | 89 | China |
| 73 | -11 | Ronald Perelman | 17 | 13% | Scientific Game | 75 | USA |
| 80 | 18 | Hans Rausing | 16 | 33% | Tetra Pak | 91 | UK |
| 80 | -18 | Harold Hamm | 16 | 7% | Continental Resources | 72 | UK |
| 80 | 67 | Lei Jun | 16 | 72% | Xiaomi | 49 | China |
| 80 | -18 | Leonid Mikhelson | 16 | 7% | Novatek | 62 | Russia |
| 80 | 27 | Marcel Herrmann Telles | 16 | 45% | 3G Capital | 68 | Brazil |
| 80 | 27 | Zhang Jindong | 16 | 45% | Suning | 55 | China |
| 80 | -24 | Zong Qinghou & Family | 16 | 0% | Wahaha | 73 | China |
| 87 | 22 | Charlene Carvalho | 15 | 36% | Heineken | 63 | UK |
| 87 | 11 | Dietrich Mateschitz | 15 | 25% | Red Bull | 73 | Austria |
| 87 | -12 | Dilip Shanghvi | 15 | 7% | Sun Pharma | 62 | India |
| 87 | 45 | Dustin Moskovitz | 15 | 52% | Facebook | 33 | USA |
| 87 | 11 | Eric Schmidt | 15 | 25% | Google | 62 | USA |
| 87 | -1 | Gennady Timchenko | 15 | 15% | Gunvor | 65 | Switzerland |
| 87 | -25 | Hassanal Bolkiah & Family | 15 | 0% | Brunei Investment Agency | 71 | Brunei |
| 87 | 97 | James Ratcliffe | 15 | 108% | Ineos | 65 | UK |
| 87 | 56 | Lucas Walton | 15 | 60% | Walmart | 31 | USA |
| 87 | 0 | Robert Kuok | 15 | 15% | Wilmar, Shangri La | 94 | China |
| 87 | -46 | Stefan Persson | 15 | -25% | Hennes & Mauritz | 70 | Sweden |
| 98 | 42 | Aliko Dangote | 14 | 46% | Dangote Cement | 60 | Nigeria |
| 98 | -42 | Alwaleed Bin Talal Alsaud | 14 | -13% | Kingdom Holding | 62 | Saudi Arabia |
| 98 | -42 | Charles Ergen | 14 | -13% | Dish Networks | 64 | USA |
| 98 | 110 | Gautam Adani | 14 | 109% | Adani Enterprises | 55 | India |
| 98 | 27 | Klaus-Michael Kuhne | 14 | 40% | Kuehne & Nagel | 80 | Switzerland |
| 98 | 0 | Lu Zhiqiang & Family | 14 | 17% | Oceanwide | 66 | China |
| 98 | 0 | Rupert Murdoch | 14 | 17% | News Corp | 86 | USA |
| 98 | 886 | Seo Jung Jin | 14 | 536% | Celltrion | 60 | South Korea |
| 98 | -0 | Shiv Nadar | 14 | 17% | HCL | 72 | India |
| 98 | -12 | Tadashi Yanai | 14 | 8% | Fast Retailing | 69 | Japan |
The data revealed that most billionaires in India come from the pharmaceuticals sector. It took the top spot with 19 billionaires, followed by Automobile & Components with 14 and Consumer products with 11.
Among cities, Mumbai is the preferred destination for Indian billionaires followed by New Delhi.
Share




