| ANZSCO Unit Group | Nomination places available each month | ANZSCO | Nominated Occupation |
| Advertising, public relations and sales managers (1311) | Less than 5 | 131112 | Sales & Marketing Manager |
| 131113 | Advertising Manager | ||
| 131114 | Public Relations Manager (491 only) | ||
| Corporate Services Manager (1321) | Less than 5 | 132111 | Corporate Services Manager |
| Finance managers (1322) | Less than 5 | 132211 | Finance Manager |
| Human resource managers (1323) | Less than 5 | 132311 | Human Resource manager |
| Policy and planning managers (1324) | Less than 10 | 132411 | Policy and Planning Manager(491 only) |
| Construction managers (1331) | Less than 15 | 133111 | Construction Project Manager |
| Production managers (1335) | Less than 5 | 133512 | Production Manager (Manufacturing) |
| Supply, distribution and procurement managers (1336) | Less than 5 | 133611 | Supply, Distribution Manager |
| 133612 | Procurement Manager | ||
| ICT managers (1351) | Less than 5 | 135112 | ICT Project Manager (491 only) |
| 135199 | ICT Managers (nec) | ||
| Other specialist managers (1399) | Less than 5 | 139911 | Arts Administrator or Manager |
| 139912 | Environmental Manager | ||
| 139915 | Sports Administrator (491 only) | ||
| Café and restaurant managers (1411) | Less than 5 | 141111 | Cafe and Restaurant Managers |
| Childcare Centre Manager (1341) | Less than 5 | 134111 | Childcare Centre Manager |
| Call or contact centre and customer service managers (1492) | Less than 5 | 149212 | Customer Service Manager |
| Conference and Event Organisers (1493) | Less than 5 | 149311 | Conference and Event Organisers |
| Hospitality, Retail and Service Managers (1499) | Less than 5 | 149913 | Facilities manager |
| Journalists and other writers (2124) | Less than 5 | 212411 | Copywriter |
| 212412 | Newspaper or Periodical Editor | ||
| 212413 | Print Journalist | ||
| 212415 | Technical Writer | ||
| 212416 | Television Journalist | ||
| 212499 | Journalist & other writers (nec) | ||
| Accountants (2211) | Less than 5 | 221111 | Accountant (General) |
| 221112 | Management Accountant | ||
| 221113 | Taxation Accountant | ||
| Auditors, company secretaries and corporate treasurers (2212) | Less than 5 | 221213 | External Auditor |
| 221214 | Internal Auditor | ||
| Human Resource Professionals (2231) | Less than 5 | 223111 | Human Resource Adviser (491 only) |
| 223112 | Recruitment Consultant | ||
| 223113 | Workplace Relations Adviser (491 only) | ||
| Intelligence and policy analysts (2244) | less than 10 | 224412 | Policy Analyst (491 only) |
| Management and organisation analysts (2247) | Less than 5 | 224711 | Management Consultant |
| 224712 | Organisation and Methods Analyst | ||
| Other information and organisation professionals (2249) | Less than 5 | 224912 | Liaison Officer(491 only) |
| 224914 | Patents Examiner(491 only) | ||
| 224999 | Information and Org. Prof. nec(491 only) | ||
| Advertising and marketing professionals (2251) | Less than 5 | 225111 | Advertising Specialist |
| 225112 | Market Research Analyst (491 only) | ||
| 225113 | Marketing Specialist | ||
| Public relations professionals (2253) | Less than 5 | 225311 | Public Relations Professionals |
| Graphic and web designers, and illustrators (2324) | Less than 5 | 232411 | Graphic Designer |
| 232412 | Illustrator | ||
| 232413 | Multimedia Designer (491 only) | ||
| 232414 | Web Designer | ||
| Civil engineering professionals (2332) | Less than 5 | 233211 | Civil Engineer |
| 233212 | Geotechnical Engineer | ||
| 233213 | Quantity Surveyor | ||
| 233214 | Structural Engineer | ||
| 233215 | Transport Engineer | ||
| Electrical engineers (2333) | Less than 5 | 233311 | Electrical Engineers |
| Electronics engineers (2334) | Less than 5 | 233411 | Electronics Engineers |
| Other engineering professionals (2339) | Less than 5 | 233911 | Aeronautical Engineer |
| 233912 | Agricultural Engineer | ||
| 233913 | Biomedical Engineer | ||
| 233915 | Environmental Engineer | ||
| Veterinarians (2347) | Less than 5 | 234711 | Veterinarian |
| Early childhood (pre-primary school) teachers (2411) | Less than 5 | 241111 | Early Childhood (Pre-Primary School) Teacher |
| Primary School Teachers (2412) | Less than 5 | 241213 | Primary School Teacher |
| Secondary School Teachers (2414) | Less than 5 | 241411 | Secondary School Teacher |
| Special Education Teachers (2415) | Less than 5 | 251499 | Special Education Teachers nec |
| University lecturers and tutors (2421) | Less than 5 | 242111 | University Lecturers |
| Occupational and environmental health professionals (2513) | Less than 5 | 251311 | Environmental Health Officer (491 only) |
| 251312 | Occupational Health and Safety Adviser | ||
| Pharmacists (2515) | Less than 5 | 251513 | Retail Pharmacists |
| Dental practitioners (2523) | Less than 5 | 252311 | Dental Specialist |
| 252312 | Dentist(491 only) | ||
| Occupational therapists (2524) | Less than 5 | 252411 | Occupational Therapist |
| Physiotherapists (2525) | Less than 5 | 252511 | Physiotherapist |
| Audiologists and speech pathologists / therapists (2527) | Less than 5 | 252711 | Audiologist |
| 252712 | Speech Pathologist | ||
| General practitioners and resident medical officers (2531) | Less than 5 | 253111 | General Practitioner |
| 253112 | Resident Medical Officer | ||
| Registered nurses (2544) | Less than 10 | 254411 | Nurse Practitioner |
| 254412 | Registered Nurse (Aged Care) | ||
| 254413 | Registered Nurse (Child & Family Health) | ||
| 254414 | Registered Nurse (Community Health) | ||
| 254415 | Registered Nurse (Critical Care & Emergency) | ||
| 254416 | Registered Nurse (Developmental Disability) | ||
| 254417 | Registered Nurse (Disability & Rehabilitation) | ||
| 254418 | Registered Nurse (Medical) | ||
| 254421 | Registered Nurse (Medical Practice) | ||
| 254422 | Registered Nurse (Mental Health) | ||
| 254423 | Registered Nurse (Perioperative) | ||
| 254424 | Registered Nurse (Surgical) | ||
| 254425 | Registered Nurse (Paediatrics) | ||
| 254499 | Registered Nurses (nec) | ||
| ICT business and systems analysts (2611) | Less than 20 | 261111 | ICT Business Analyst |
| 261112 | Systems Analyst | ||
| Multimedia specialists and web developers (2612) | Less than 5 | 261211 | Multimedia Specialists |
| 261212 | Web developer | ||
| Software and applications programmers (2613) | Less than 40 | 261311 | Analyst Programmer |
| 261312 | Developer Programmer | ||
| 261313 | Software Engineer | ||
| 261314 | Software Tester | ||
| 261399 | Software and Applications Programmers (nec) | ||
| Database and systems administrators, and ICT security specialists (2621) | Less than 10 | 262111 | Database Administrator |
| 262112 | ICT Security Specialist | ||
| 262113 | Systems Administrator | ||
| Computer network professionals (2631) | Less than 5 | 263111 | Computer Network & Systems Engineer |
| 263112 | Network Administrator | ||
| 263113 | Network Analyst | ||
| ICT support and test engineers (2632) | Less than 5 | 263211 | ICT Quality Assurance Engineer |
| 263212 | ICT Support Engineer | ||
| 263213 | ICT Systems Test Engineer | ||
| 263299 | ICT Support and Test Engineers (nec) | ||
| Solicitors (2713) | Less than 5 | 271311 | Solicitors |
| Counsellors (2721) | Less than 5 | 272111 | Careers Counsellor |
| 272112 | Drug and Alcohol Counsellor | ||
| 272113 | Family and Marriage Counsellor | ||
| 272114 | Rehabilitation Counsellor | ||
| 272115 | Student Counsellor | ||
| 272199 | Counsellors (nec) | ||
| Psychologists (2723) | Less than 5 | 272311 | Clinical Psychologist |
| 272312 | Educational Psychologist | ||
| 272313 | Organisational Psychologist | ||
| 272314 | Psychotherapist | ||
| 272399 | Psychologist (nec) | ||
| Social workers (2725) | Less than 5 | 272511 | Social Worker |
| Welfare, recreation and community arts workers (2726) | Less than 5 | 272611 | Community Arts Worker(491 only) |
| 272612 | Recreation Officer | ||
| 272613 | Welfare Worker | ||
| ICT support technicians (3131) | Less than 5 | 313111 | Hardware Technician |
| 313112 | ICT Customer Support Officer | ||
| 313113 | Web Administrator | ||
| 313199 | ICT Support Technicians | ||
| Motor mechanics (3212) | Less than 5 | 321211 | Motor Mechanics |
| 321212 | Diesel motor mechanic | ||
| 321213 | Motorcycle mechanic | ||
| 321214 | Small engine mechanic | ||
| Carpenters and joiners (3312) | Less than 5 | 331211 | Carpenter and Joiner |
| 331212 | Carpenters | ||
| 331213 | Joiner | ||
| Plumbers (3341) | Less than 5 | 334111 | Plumbers |
| Airconditioning and Refrigeration Mechanic (3421) | Less than 5 | 342111 | Airconditioning and Refrigeration Mechanics |
| Bakers and Pastrycooks (3511) | Less than 5 | 351111 | Baker |
| 351112 | Pastry Cook | ||
| Chefs (3513) | Less than 5 | 351311 | Chef |
| Cooks (3514) | Less than 5 | 351411 | Cook |
| Gardeners (3622) | Less than 5 | 362211 | Gardener (General |
| 362212 | Arborist | ||
| 362213 | Landscape Gardener | ||
| Enrolled and mothercraft nurses (4114) | Less than 5 | 411411 | Enrolled Nurses |
| Welfare support workers (4117) | Less than 5 | 411711 | Community Worker |
| 411712 | Disabilities Services Officer | ||
| 411713 | Family Support Worker | ||
| 411715 | Residential Care Officer | ||
| 411716 | Youth Worker | ||
| Contract, program and project administrators (5111) | Less than 5 | 511111 | Contract Administrator |
| 511112 | Program or Project Administrator | ||
| Insurance (5996) | Less than 5 | 599612 | Insurance Loss Adjuster |
Share

