ANZSCO Unit Group | Nomination places available each month | ANZSCO | Nominated Occupation |
Advertising, Public Relations and Sales Managers (1311) | Less than 5 | 131112 | Sales and Marketing Manager |
131113 | Advertising Manager | ||
131114 | Public Relations Manager (491 only) | ||
Corporate Services Manager (1321) | Less than 5 | 132111 | Corporate Services Manager |
Finance Managers (1322) | Less than 5 | 132211 | Finance Manager |
Human Resource Managers (1323) | Less than 5 | 132311 | Human Resource manager |
Policy and Planning Managers (1324) | Less than 10 | 132411 | Policy and Planning Manager (491 only) |
Construction Managers (1331) | Less than 15 | 133111 | Construction Project Manager |
133112 | Project Builder (491 only) | ||
Production Managers (1335) | Less than 5 | 133511 | Production Manager (forestry) |
133512 | Production Manager (manufacturing) | ||
Supply and Distribution Manager (1336) | Less than 5 | 133611 | Supply and Distribution Manager |
133612 | Procurement Manager (491 only) | ||
Child Care Centre Manager (1341) | Less than 5 | 134111 | Child Care Centre Manager |
Health and Welfare Services Managers (1342) | Less than 5 | 134211 | Medical Administrator (491 only) |
134212 | Nursing Clinical Director | ||
134213 | Primary Health Organisation Manager | ||
134214 | Welfare Centre Manager | ||
134299 | Health and Welfare Services Managers (nec) | ||
Other Education Managers (1344) | Less than 5 | 134412 | Regional Education Manager (491 only) |
134499 | Education Managers (nec) | ||
ICT managers (1351) | Less than 5 | 135112 | ICT Project Manager |
135199 | ICT Managers (nec) | ||
Other Specialist Managers (1399) | Less than 5 | 139911 | Arts Administrator or Manager |
139912 | Environmental Manager | ||
139913 | Laboratory Manager | ||
139914 | Quality Assurance Manager | ||
139915 | Sports Administrator (491 only) | ||
139999 | Specialist Managers (nec) | ||
Café and Restaurant Managers (1411) | Less than 5 | 141111 | Cafe or Restaurant Manager |
Hotel and Motel Managers (1413) | Less than 5 | 141311 | Hotel or Motel Manager |
Retail Managers (1421) | Less than 5 | 142115 | Post Office Manager (491 only) |
Call or Contact Centre and Customer Service Managers (1492) | Less than 5 | 149212 | Customer Service Manager |
Conference and Event Organisers (1493) | Less than 5 | 149311 | Conference and Event Organiser |
Hospitality, Retail and Service Managers (1499) | Less than 5 | 149912 | Cinema or Theatre Manager (491 only) |
149913 | Facilities Manager | ||
149914 | Financial Institution Branch Manager (491 only) | ||
Journalists and Other Writers (2124) | Less than 5 | 212411 | Copywriter |
212412 | Newspaper or Periodical Editor | ||
212413 | Print Journalist | ||
212415 | Technical Writer | ||
212416 | Television Journalist | ||
212499 | Journalist and Other Writers (nec) | ||
Accountants (2211) | Less than 5 | 221111 | Accountant (General) |
221112 | Management Accountant | ||
221113 | Taxation Accountant | ||
Auditors, Company Secretaries and Corporate Treasurers (2212) | Less than 5 | 221211 | Company Secretary |
221213 | External Auditor | ||
221214 | Internal Auditor | ||
Financial Investment Advisers and Managers (2223) | Less than 5 | 222311 | Financial Investment Adviser |
222312 | Financial Investment Manager | ||
Human Resource Professionals (2231) | Less than 5 | 223111 | Human Resource Adviser (491 only) |
223112 | Recruitment Consultant | ||
223113 | Workplace Relations Adviser (491 only) | ||
Intelligence and Policy Analysts (2244) | less than 10 | 224412 | Policy Analyst (491 only) |
Management and Organisation Analysts (2247) | Less than 5 | 224711 | Management Consultant |
224712 | Organisation and Methods Analyst | ||
Other Information and Organisation Professionals (2249) | Less than 5 | 224912 | Liaison Officer (491 only) |
224914 | Patents Examiner | ||
224999 | Information and Organisation Professionals (nec) | ||
Advertising and Marketing Professionals (2251) | Less than 5 | 225111 | Advertising Specialist |
225112 | Market Research Analyst (491 only) | ||
225113 | Marketing Specialist | ||
Public Relations Professionals (2253) | Less than 5 | 225311 | Public Relations Professional |
Surveyors and Spatial Scientists (2322) | Less than 5 | 232212 | Surveyor |
232213 | Cartographer | ||
232214 | Other Spatial Scientist | ||
Graphic and Web Designers, and Illustrators (2324) | Less than 5 | 232411 | Graphic Designer |
232412 | Illustrator | ||
232413 | Multimedia Designer (491 only) | ||
232414 | Web Designer | ||
Civil Engineering Professionals (2332) | Less than 5 | 233211 | Civil Engineer |
233212 | Geotechnical Engineer | ||
233213 | Quantity Surveyor | ||
233214 | Structural Engineer | ||
233215 | Transport Engineer | ||
Electrical Engineers (2333) | Less than 5 | 233311 | Electrical Engineer |
Electronics Engineers (2334) | Less than 5 | 233411 | Electronics Engineer |
Industrial, Mechanical and Production Engineers (2335) | Less than 5 | 233511 | Industrial Engineer |
233512 | Mechanical Engineer | ||
233513 | Production or Plant Engineer | ||
Other Engineering Professionals (2339) | Less than 5 | 233911 | Aeronautical Engineer |
233912 | Agricultural Engineer | ||
233913 | Biomedical Engineer | ||
233914 | Engineering Technologist | ||
233915 | Environmental Engineer | ||
233916 | Naval Architect | ||
233999 | Engineering Professionals (nec) | ||
Environmental Scientists (2343) | Less than 5 | 234311 | Conservation Officer (491 only) |
234312 | Environmental Consultant | ||
234313 | Environmental Research Scientist | ||
234399 | Environmental Scientist (nec) | ||
Veterinarians (2347) | Less than 5 | 234711 | Veterinarian |
Other Natural and Physical Science Professionals (2349) | Less than 5 | 234911 | Conservator |
234912 | Metallurgist | ||
234913 | Meteorologist | ||
234914 | Physicist | ||
234915 | Exercise Physiologist (491 only) | ||
234999 | Natural and Physical Science Professionals (nec) | ||
Early Childhood (2411) | Less than 5 | 241111 | Early Childhood (Pre-Primary School) Teacher |
Primary School Teachers (2412) | Less than 5 | 241213 | Primary School Teacher |
Secondary School Teachers (2414) | Less than 5 | 241411 | Secondary School Teacher |
Special Education Teachers (2415) | Less than 5 | 241511 | Special Needs Teacher |
241512 | Teacher of the Hearing Impaired | ||
241513 | Teacher of the Sight Impaired | ||
241599 | Special Education Teachers (nec) | ||
University Lecturers and Tutors (2421) | Less than 5 | 242111 | University Lecturer |
Vocational Education Teachers / Polytechnic Teachers (2422) | Less than 5 | 242211 | Vocational Education Teacher (491 only) |
Medical Imaging Professionals (2512) | Less than 5 | 251211 | Medical Diagnostic Radiographer |
251212 | Medical Radiation Therapist | ||
251213 | Nuclear Medicine Technologist | ||
251214 | Sonographer | ||
Occupational and Environmental Health Professionals (2513) | Less than 5 | 251311 | Environmental Health Officer (491 only) |
251312 | Occupational Health and Safety Adviser | ||
Pharmacists (2515) | Less than 5 | 251511 | Hospital Pharmacist |
251512 | Industrial Pharmacist | ||
251513 | Retail Pharmacist | ||
Dental Practitioners (2523) | Less than 5 | 252311 | Dental Specialist |
252312 | Dentist (491 only) | ||
Occupational Therapists (2524) | Less than 5 | 252411 | Occupational Therapist |
Physiotherapists (2525) | Less than 5 | 252511 | Physiotherapist |
Audiologists and Speech Pathologists / Therapists (2527) | Less than 5 | 252711 | Audiologist |
252712 | Speech Pathologist | ||
General Practitioners and Resident Medical Officers (2531) | Less than 5 | 253111 | General Practitioner |
253112 | Resident Medical Officer | ||
Midwives (2541) | Less than 5 | 254111 | Midwife |
Nurse Managers (2543) | Less than 5 | 254311 | Nurse Manager |
Registered Nurses (2544) | Less than 15 | 254411 | Nurse Practitioner |
254412 | Registered Nurse (Aged Care) | ||
254413 | Registered Nurse (Child and Family Health) | ||
254414 | Registered Nurse (Community Health) | ||
254415 | Registered Nurse (Critical Care and Emergency) | ||
254416 | Registered Nurse (Developmental Disability) | ||
254417 | Registered Nurse (Disability and Rehabilitation) | ||
254418 | Registered Nurse (Medical) | ||
254421 | Registered Nurse (Medical Practice) | ||
254422 | Registered Nurse (Mental Health) | ||
254423 | Registered Nurse (Perioperative) | ||
254424 | Registered Nurse (Surgical) | ||
254425 | Registered Nurse (Paediatrics) | ||
254499 | Registered Nurses (nec) | ||
ICT Business and Systems Analysts (2611) | Less than 20 | 261111 | ICT Business Analyst |
261112 | Systems Analyst | ||
Multimedia Specialists and Web Developers (2612) | Less than 5 | 261211 | Multimedia Specialist |
261212 | Web developer | ||
Software and Applications Programmers (2613) | Less than 40 | 261311 | Analyst Programmer |
261312 | Developer Programmer | ||
261313 | Software Engineer | ||
261314 | Software Tester | ||
261399 | Software and Applications Programmers (nec) | ||
Database and Systems Administrators, and ICT Security Specialists (2621) | Less than 10 | 262111 | Database Administrator |
262112 | ICT Security Specialist | ||
262113 | Systems Administrator | ||
Computer Network Professionals (2631) | Less than 5 | 263111 | Computer Network and Systems Engineer |
263112 | Network Administrator | ||
263113 | Network Analyst | ||
ICT Support and Test Engineers (2632) | Less than 5 | 263211 | ICT Quality Assurance Engineer |
263212 | ICT Support Engineer | ||
263213 | ICT Systems Test Engineer | ||
263299 | ICT Support and Test Engineers (nec) | ||
Solicitors (2713) | Less than 5 | 271311 | Solicitor |
Counsellors (2721) | Less than 5 | 272111 | Careers Counsellor |
272112 | Drug and Alcohol Counsellor | ||
272113 | Family and Marriage Counsellor | ||
272114 | Rehabilitation Counsellor | ||
272115 | Student Counsellor | ||
272199 | Counsellors (nec) | ||
Psychologists (2723) | Less than 5 | 272311 | Clinical Psychologist |
272312 | Educational Psychologist | ||
272313 | Organisational Psychologist | ||
272314 | Psychotherapist | ||
272399 | Psychologists (nec) | ||
Social Professionals (2724) | Less than 5 | 272412 | Interpreter |
272413 | Translator (491 only) | ||
272499 | Social Professionals (nec) | ||
Social Workers (2725) | Less than 5 | 272511 | Social Worker |
Welfare, Recreation and Community Arts Workers (2726) | Less than 5 | 272611 | Community Arts Worker (491 only) |
272612 | Recreation Officer | ||
272613 | Welfare Worker | ||
Medical Technicians (3112) | Less than 5 | 311211 | Anaesthetic Technician |
311212 | Cardiac Technician | ||
311213 | Medical Laboratory Technician | ||
311214 | Operating Theatre Technician (491 only) | ||
311215 | Pharmacy Technician | ||
311216 | Pathology Collector (491 only) | ||
311299 | Medical Technicians (nec) | ||
Architectural, Building and Surveying Technicians (3121) | Less than 5 | 312111 | Architectural Draftsperson |
312113 | Building Inspector | ||
312114 | Construction Estimator (491 only) | ||
312116 | Surveying or Spatial Science Technician (491 only) | ||
312199 | Architectural, Building and Surveying Technicians (nec) | ||
ICT Support Technicians (3131) | Less than 5 | 313111 | Hardware Technician |
313112 | ICT Customer Support Officer | ||
313113 | Web Administrator | ||
313199 | ICT Support Technicians (nec) | ||
Motor Mechanics (3212) | Less than 5 | 321211 | Motor Mechanic (General) |
321212 | Diesel motor mechanic | ||
321213 | Motorcycle mechanic | ||
321214 | Small engine mechanic | ||
Panelbeaters (3241) | Less than 5 | 324111 | Panelbeater |
Bricklayers and Stonemasons (3311) | Less than 5 | 331111 | Bricklayer |
331112 | Stonemason | ||
Carpenters and Joiners (3312) | Less than 5 | 331211 | Carpenter and Joiner |
331212 | Carpenter | ||
331213 | Joiner | ||
Painting Trades Workers (3322) | Less than 5 | 332211 | Painting Trades Worker |
Plasterers (3332) | Less than 5 | 333211 | Fibrous Plasterer |
333212 | Solid Plasterer | ||
Plumbers (3341) | Less than 5 | 334111 | Plumber (General) |
334112 | Airconditioning and Mechanical Services Plumber | ||
334113 | Drainer | ||
334114 | Gasfitter | ||
334115 | Roof Plumber | ||
Electricians (3411) | Less than 5 | 341111 | Electrician (General) |
341112 | Electrician (Special Class) | ||
341113 | Lift Mechanic | ||
Bakers and Pastrycooks (3511) | Less than 5 | 351111 | Baker |
351112 | Pastrycook | ||
Chefs (3513) | Less than 5 | 351311 | Chef |
Cooks (3514) | Less than 5 | 351411 | Cook |
Animal Attendants and Trainers (3611) | Less than 5 | 361111 | Dog Handler or Trainer |
361112 | Horse Trainer | ||
361114 | Zookeeper (491 only) | ||
361199 | Animal Attendants and Trainers (nec) | ||
Gardeners (3622) | Less than 5 | 362211 | Gardener (General) |
362212 | Arborist | ||
362213 | Landscape Gardener | ||
Hairdressers (3911) | Less than 5 | 391111 | Hairdresser |
Enrolled Nurses (4114) | Less than 5 | 411411 | Enrolled Nurse |
Massage Therapists (4116) | Less than 5 | 411611 | Massage Therapist |
Welfare Support Workers (4117) | Less than 5 | 411711 | Community Worker |
411712 | Disabilities Services Officer | ||
411713 | Family Support Worker | ||
411715 | Residential Care Officer | ||
411716 | Youth Worker | ||
Sports Coaches, Instructors and Officials (4523) | Less than 5 | 452312 | Gymnastics Coach or Instructor |
452313 | Horse Riding Coach or Instructor | ||
452314 | Snowsport Instructor | ||
452315 | Swimming Coach or Instructor | ||
452316 | Tennis Coach | ||
452317 | Other Sports Coach or Instructor | ||
452321 | Sports Development Officer | ||
Contract, Program and Project Administrators (5111) | Less than 5 | 511111 | Contract Administrator |
511112 | Program or Project Administrator |
2022 ජුනි 24 වන දින සිට ක්රියාත්මක වන ACT Critical Skills ලැයිස්තුව

The ACT Critical Skills List was updated on 24 June 2022 Source: Getty Images
Share
Published
Share this with family and friends