Ladder after Round 6, taking into account Melbourne Storm salary cap breach
P W D L B PF PA PD Pts
1 St George Illawarra 6 5 0 1 0 134 65 69 10
2 Penrith 6 4 0 2 0 166 108 58 8
3 Manly 6 4 0 2 0 150 96 54 8
4 Sydney Roosters 6 4 0 2 0 161 142 19 8
5 Gold Coast 6 4 0 2 0 111 107 4 8
6 Wests Tigers 6 4 0 2 0 143 140 3 8
7 South Sydney 6 3 0 3 0 132 111 21 6
8 NZ Warriors 6 3 0 3 0 144 134 10 6
9 Bulldogs 6 2 0 4 0 146 132 14 4
10 Parramatta 6 2 0 4 0 84 104 -20 4
11 Newcastle 6 2 0 4 0 122 152 -30 4
12 North Queensland 6 2 0 4 0 126 160 -34 4
13 Brisbane 6 2 0 4 0 126 169 -43 4
14 Canberra 6 2 0 4 0 94 157 -63 4
15 Cronulla 6 1 0 5 0 73 158 -85 2
16 Melbourne 6 4 0 2 0 99 76 23 0
**Melbourne deducted all points for the season after breaching salary cap