Country Gold Silver Bronze Total
1. United States 4 4 1 9
News that makes sense
Your trusted source for staying up-to-date with the world around you. Get free daily news updates and analysis, straight to your inbox.
2. Kenya 3 2 3 8
2. Russia 3 2 3 8
4. Germany 1 2 1 4
5. China 1 1 0 2
5. Jamaica 1 1 0 2
7. Ethiopia 1 0 1 2
8. Botswana 1 0 0 1
8. Brazil 1 0 0 1
8. Grenada 1 0 0 1
8. Japan 1 0 0 1
8. New Zealand 1 0 0 1
8. Poland 1 0 0 1
14. Britain 0 2 1 3
15. Cuba 0 1 2 3
16. Belarus 0 1 0 1
16. Estonia 0 1 0 1
16. Hungary 0 1 0 1
16. Sudan 0 1 0 1
16. Tunisia 0 1 0 1
21. Belgium 0 0 1 1
21. Colombia 0 0 1 1
21. France 0 0 1 1
21. Iran 0 0 1 1
21. Latvia 0 0 1 1
21. St Kitts/Nevis 0 0 1 1
21. Slovenia 0 0 1 1
21. Trinidad/Tobago 0 0 1 1
SBS will broadcast the 2011 IAAF World Championships from Daegu, Korea live
and exclusive from Saturday 27 August on SBS TWO.

